Home Depot
This target is relative to their 2009 emissions. Net Zero Tracker
The company also plans to reach 100% renewable electricity for its facilities by 2030.
An interesting fact about Home Depot's environmental policy is that it does not cover historical emissions, only including emissions from 2021 onwards. Net Zero Tracker
In addition, you can check out the net-zero …"
Current Score (vs. LY)
43.5 pts (-1.0)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2022 | Y2021 | Y2020 | |
---|---|---|---|
Scope 1 | 642,000 | 642,000 | 607,056 |
Scope 2 - location-based | 1,007,146 | NA | 1,213,974 |
Scope 2 - market-based | 992,128 | 1,007,000 | 1,140,671 |
Scope 1-2 - location-based | 1,649,146 | 642,000 | 1,821,030 |
Scope 1-2 - market-based | 1,634,128 | 1,649,000 | 1,747,727 |
Scope 3 | 200,999,185 | 0 | 185,746,651 |
Total - location-based | 202,648,331 | 642,000 | 187,567,681 |
Total - market-based | 202,633,313 | 1,649,000 | 186,516,281 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 202,633,313 | 213,411,559 |
Methodology | As reported | Previous year intensity (revenue) |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Home Depot belongs to the sector Consumer Discretionary.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2LOC | 40.0 | 2011 | 2030 | |
S1S2LOC | 50.4 | 2011 | 2035 |
Net Absolute Emission Reductions
There is no absolute emission reduction recorded in our database. Email us to report missing information Email
Net Zero Future Commitments
There is no net zero target recorded in our database. Email us to report missing information Email
Science-based Targets (SBTI)
Date Published / Updated :01/03/2024
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by FY2030 | No target | No |
The Home Depot commits to reduce absolute scope 1 and 2 GHG emissions 42% by FY2030 from a FY2020 base year. The Home Depot commits to reduce absolute scope 3 GHG emissions from the use of sold products 42% within the same timeframe.
Data source: SBTIOffsets
Last update for Home Depot by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | No |
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 7.5 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 8.0 | 10.0 | -1.0 |
Transparency | 25.5 | 30.0 | -1.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 3.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 2.5 | 10.0 | 0.0 |
Commitments | 5.5 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 7.5 | 10.0 | 0.0 |
Results | 12.5 | 30.0 | 0.0 | |
Total | 43.5 | 100.0 | -1.0 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | full | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | B | 8.0 / 10.0 | 9.0 | -1.0 | 9.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | NC | 0.0 / 3.0 | 0.0 | 0.0 | 0.0 |
Does the net zero target include an intermediate target by 2030? | 2030 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | -1.2 | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Committed NA | 2.5 / 10.0 | 2.5 | 0.0 | 2.5 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
23.2
Actual (in %): 45.4 |
5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): Forward-looking reduction could not be calculated
|
0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.7°C | 7.5 / 10.0 | 7.5 | 0.0 | 7.5 |
Total | 43.5 / 100.0 | 44.5 | -1.0 | 49.5 |
Available Data Sources
Reporting Year | 2022 | 2021 | 2020 | 2020 | 2019 | 2019 |
---|---|---|---|---|---|---|
Source | Public | Yourstake | CDP | Public | Public | CDP |
Publication Year | 2022 | 2022 | 2021 | 2021 | 2021 | 2020 |
Scope 1 | 642,000 | 642,000 | 607,056 | 607,000 | 554,000 | 554,317 |
Scope 2 - location-based | 1,007,146 | NA | 1,213,974 | 1,214,000 | 1,394,000 | 1,393,916 |
Scope 2 - market-based | 992,128 | 1,007,000 | 1,140,671 | 0 | 0 | 1,302,648 |
Scope 1-2 - location-based | 1,649,146 | 642,000 | 1,821,030 | 1,821,000 | 1,948,000 | 1,948,233 |
Scope 1-2 - market-based | 1,634,128 | 1,649,000 | 1,747,727 | NA | NA | 1,856,965 |
Scope 3 | 200,999,185 | 0 | 185,746,651 | 0 | 0 | 204,637,598 |
Total - location-based | 202,648,331 | 642,000 | 187,567,681 | 1,821,000 | 1,948,000 | 206,585,831 |
Total - market-based | 202,633,313 | 1,649,000 | 186,516,281 | NA | NA | 206,074,563 |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog